| Time |
Distance |
Instruction |
| DAY 1 |
| 09:00 | 0.0 | 1 Depart Belfast on Local road(s) (North) for 32 yds |
| 09:00 | 0.1 | Turn LEFT (West) onto Lower Stanfield Street for 65 yds |
| 09:00 | 0.1 | Road name changes to Eliza Street for 54 yds |
| 09:01 | 0.1 | Turn RIGHT (North) onto A24 [Cromac Street] for 0.4 mi |
| 09:02 | 0.5 | Merge onto A2 [Victoria Street] for 0.1 mi |
| 09:02 | 0.6 | Keep RIGHT onto Local road(s) for 43 yds |
| 09:03 | 0.6 | Bear RIGHT (East) onto Local road(s) for 54 yds |
| 09:03 | 0.7 | Keep STRAIGHT onto Albert Square for 142 yds |
| 09:03 | 0.7 | Bear LEFT (North) onto A2 [Donegall Quay] for 0.2 mi |
| 09:03 | 0.9 | Turn RIGHT (North-East) onto Local road(s) for 54 yds |
| 09:03 | 1.0 | Turn RIGHT (East) onto Local road(s) for 109 yds |
| 09:03 | 1.0 | *Check timetable* Take Belfast-Troon (East) |
| 13:27 | 1.0 | Take Local road(s) (East) for 0.2 mi |
| 13:27 | 1.2 | Keep STRAIGHT onto B749 [Harbour Road] for 0.6 mi |
| 13:29 | 1.9 | Bear LEFT (East) onto Port Ranald Drive for 0.5 mi |
| 13:30 | 2.3 | Keep STRAIGHT onto B746 [North Shore Road] for 1.9 mi |
| 13:34 | 4.2 | Turn LEFT (North) onto A759 for 4.6 mi |
| 13:39 | 8.8 | Turn LEFT (North) onto B751 for 0.9 mi |
| 13:41 | 9.6 | Keep STRAIGHT onto B751 [Gatehead Road] for 0.3 mi |
| 13:41 | 10.0 | Turn LEFT (West) onto B7081 [Kilmarnock Road], then immediately turn RIGHT (North) onto B751 [Kilmaurs Road] for 2.0 mi |
| 13:45 | 12.0 | Keep STRAIGHT onto B751 [Crosshouse Road] for 174 yds |
| 13:45 | 12.1 | Bear RIGHT (East) onto B751 [Sunnyside], then immediately turn LEFT (North) onto A735 [Townend] for 3.0 mi |
| 13:49 | 15.0 | Keep STRAIGHT onto B769 for 0.3 mi |
| 13:50 | 15.4 | Keep STRAIGHT onto B769 [Main Street] for 76 yds |
| 13:50 | 15.4 | Keep STRAIGHT onto B769 [High Street] for 0.3 mi |
| 13:51 | 15.7 | Bear LEFT (North) onto B769 [Dean Street] for 0.1 mi |
| 13:51 | 15.8 | Keep STRAIGHT onto B769 [Old Glasgow Road] for 1.0 mi |
| 13:52 | 16.8 | Bear RIGHT (East) onto B769 for 6.4 mi |
| 13:58 | 23.2 | Keep STRAIGHT onto B769 [Dodside Road] for 1.8 mi |
| 14:01 | 25.0 | At roundabout, take the FIRST exit onto B769 [Stewarton Road] for 1.4 mi |
| 14:03 | 26.4 | At roundabout, take the FIRST exit onto B769 [Thornliebank Road] for 0.7 mi |
| 14:04 | 27.1 | Keep STRAIGHT onto B769 [Stewarton Road] for 54 yds |
| 14:04 | 27.1 | At roundabout, take the SECOND exit onto B769 [Spiersbridge Road] for 0.4 mi |
| 14:05 | 27.5 | Keep STRAIGHT onto B769 [Main Street] for 0.3 mi |
| 14:05 | 27.8 | Keep STRAIGHT onto B769 [Thornliebank Road] for 0.8 mi |
| 14:07 | 28.7 | Turn RIGHT (East) onto Auldhouse Road for 0.7 mi |
| 14:10 | 29.4 | Turn LEFT (North) onto A77 [Kilmarnock Road] for 2.2 mi |
| 14:15 | 31.6 | Turn LEFT (West) onto Cook Street for 109 yds |
| 14:16 | 31.7 | Turn RIGHT (North) onto Commerce Street for 164 yds |
| 14:16 | 31.8 | 2 Arrive Glasgow |
| 15:16 | 31.8 | Depart Glasgow on Commerce Street (South) for 153 yds |
| 15:17 | 31.8 | Turn RIGHT (West) onto Cook Street for 0.2 mi |
| 15:17 | 32.0 | Road name changes to Gloucester Street for 0.2 mi |
| 15:18 | 32.2 | Bear LEFT (West) onto Local road(s) for 65 yds |
| 15:19 | 32.2 | Bear LEFT (South-West) onto Ramp for 0.9 mi |
| 15:21 | 33.1 | Take Ramp (RIGHT) onto M8 for 9.9 mi towards M8 / Glasgow Airport / Greenock |
| 15:30 | 43.0 | At Exit 30, take Ramp (LEFT) onto M898 for 0.9 mi towards M898 / Erskine Br. (Toll) / Erskine |
| 15:31 | 43.8 | At Exit 1, road name changes to A898 for 1.6 mi |
| 15:32 | 45.4 | Take Ramp (LEFT) onto A82 [Great Western Road] for 2.3 mi |
| 15:36 | 47.7 | At roundabout, take the SECOND exit onto A82 [Dumbarton Road] for 2.7 mi |
| 15:41 | 50.4 | At roundabout, take the SECOND exit onto A82 for 6.1 mi |
| 15:47 | 56.5 | Turn RIGHT (North) onto Local road(s) for 0.3 mi |
| 15:48 | 56.8 | Bear LEFT (West) onto Local road(s) for 0.1 mi |
| 15:48 | 56.9 | Bear RIGHT (North) onto Local road(s) for 142 yds |
| 15:48 | 57.0 | Turn LEFT (West) onto Local road(s) for 21 yds |
| 15:48 | 57.0 | At roundabout, take the THIRD exit onto A82 for 80.5 mi |
| 17:13 | 137.5 | At roundabout, take the SECOND exit onto High Street for 0.2 mi |
| 17:13 | 137.7 | Turn RIGHT (East) onto Gordon Square for 54 yds |
| 17:14 | 137.7 | Road name changes to Fassifern Road for 0.3 mi |
| 17:15 | 138.0 | Turn LEFT (West) onto Parade Road for 87 yds |
| 17:16 | 138.0 | 3 At Fort William, return East on Parade Road for 87 yds |
| 17:16 | 138.1 | Keep STRAIGHT onto Fassifern Road for 153 yds |
| 17:17 | 138.2 | Turn RIGHT (East) onto Local road(s) for 10 yds |
| 17:17 | 138.2 | Turn LEFT (North) onto Local road(s) for 10 yds |
| 17:17 | 138.2 | Turn LEFT (West) onto A82 [Belford Road] for 0.7 mi |
| 17:19 | 138.9 | At roundabout, take the FIRST exit onto A82 for 64.1 mi |
| 18:30 | 203.0 | Turn LEFT (North-West) onto Bruce Gardens for 98 yds |
| 18:30 | 203.0 | Turn RIGHT (North) onto Local road(s) for 76 yds |
| 18:31 | 203.1 | 4 Arrive Inverness |
| | End of day |
| DAY 2 |
| 09:00 | 203.1 | Depart Inverness on Local road(s) (South) for 76 yds |
| 09:00 | 203.1 | Turn LEFT (East) onto Bruce Gardens, then immediately turn LEFT (North) onto A82 [Glenurquhart Road] for 0.2 mi |
| 09:01 | 203.3 | Keep STRAIGHT onto B861 [Tomnahurich Street] for 0.2 mi |
| 09:02 | 203.5 | Turn LEFT (North) onto B862 [Bank Street] for 0.3 mi |
| 09:02 | 203.8 | Turn LEFT (North-West) onto B865 [Chapel Street] for 0.1 mi |
| 09:03 | 203.9 | At roundabout, take the FOURTH exit onto A82 [Longman Road] for 1.0 mi |
| 09:05 | 204.9 | At roundabout, take the THIRD exit onto A9 for 27.0 mi |
| 09:30 | 232.0 | Turn LEFT (East) onto Local road(s) for 0.1 mi |
| 09:31 | 232.1 | Turn LEFT (North-East) onto A95 for 11.9 mi |
| 09:43 | 244.0 | Turn RIGHT (South-East) onto A939 for 12.4 mi |
| 09:56 | 256.4 | Turn LEFT to stay on A939 for 0.3 mi |
| 09:57 | 256.7 | Turn RIGHT to stay on A939 for 11.7 mi |
| 10:09 | 268.4 | Keep STRAIGHT onto A944 for 8.1 mi |
| 10:17 | 276.5 | Keep STRAIGHT onto A97 for 9.5 mi |
| 10:26 | 286.0 | Turn RIGHT (South-East) onto A944 for 6.4 mi |
| 10:33 | 292.4 | Turn LEFT to stay on A944 for 18.1 mi |
| 10:52 | 310.5 | Turn RIGHT (South) onto B979 for 0.7 mi |
| 10:54 | 311.2 | At roundabout, take the FIRST exit onto B9119 for 1.7 mi |
| 10:55 | 312.9 | At roundabout, take the SECOND exit onto A944 for 5.9 mi |
| 11:06 | 318.8 | Turn RIGHT (South) onto B986 [Caroline Place] for 87 yds |
| 11:06 | 318.9 | Turn LEFT (East) onto B986 [Skene Square] for 0.1 mi |
| 11:06 | 319.0 | At roundabout, take the SECOND exit onto B986 for 0.2 mi |
| 11:06 | 319.2 | At roundabout, take the SECOND exit onto Denburn Road for 0.4 mi |
| 11:07 | 319.6 | Bear LEFT (North-East) onto A93 for 0.2 mi |
| 11:08 | 319.8 | Bear LEFT (North-East) onto A956 [Virginia Street], then immediately turn LEFT (North-West) onto Shore Brae for 153 yds |
| 11:09 | 319.9 | Turn RIGHT (North) onto Shiprow for 10 yds |
| 11:09 | 319.9 | Turn LEFT (North-West) onto Local road(s) for 32 yds |
| 11:09 | 319.9 | 5 Arrive Aberdeen |
| 13:09 | 319.9 | Depart Aberdeen on Local road(s) (South-East) for 32 yds |
| 13:09 | 319.9 | Turn LEFT (North) onto Shiprow, then immediately turn RIGHT (North-East) onto Exchequer Row for 0.1 mi |
| 13:10 | 320.0 | Turn LEFT (West) onto A9013 [Union Street] for 0.1 mi |
| 13:11 | 320.1 | Turn LEFT (South) onto Market Street for 0.1 mi |
| 13:12 | 320.3 | Bear LEFT (East) onto A956 [Market Street] for 0.4 mi |
| 13:12 | 320.6 | At roundabout, take the THIRD exit onto A956 [North Esplanade West] for 0.4 mi |
| 13:13 | 321.0 | At roundabout, take the FIRST exit onto A956 for 0.1 mi |
| 13:14 | 321.2 | At roundabout, take the THIRD exit onto A956 [Wellington Road] for 3.2 mi |
| 13:19 | 324.3 | Keep LEFT onto Ramp for 54 yds |
| 13:19 | 324.3 | Take Ramp (LEFT) onto A90 for 58.7 mi |
| 14:14 | 383.0 | At roundabout, take the SECOND exit onto A90 [Forfar Road] for 1.0 mi |
| 14:17 | 384.0 | At roundabout, take the FIRST exit onto A972 [Forfar Road] for 54 yds |
| 14:17 | 384.1 | At roundabout, take the SECOND exit onto A929 [Forfar Road] for 1.3 mi |
| 14:20 | 385.4 | Keep LEFT onto Local road(s) for 32 yds |
| 14:20 | 385.4 | Bear LEFT (East) onto A991 [Marketgait] for 120 yds |
| 14:20 | 385.4 | At roundabout, take the THIRD exit onto Seagate for 0.1 mi |
| 14:20 | 385.6 | Turn LEFT (South-East) onto Trades Lane for 142 yds |
| 14:21 | 385.7 | 6 At Dundee, return West on Trades Lane for 142 yds |
| 14:21 | 385.7 | Turn RIGHT (North-East) onto Seagate for 164 yds |
| 14:22 | 385.8 | At roundabout, take the THIRD exit onto A991 [East Marketgait] for 0.2 mi |
| 14:23 | 386.0 | Turn RIGHT (South) onto Local road(s) for 21 yds |
| 14:23 | 386.0 | Bear RIGHT (South-West) onto A991 [East Dock Street] for 0.1 mi |
| 14:23 | 386.1 | Keep LEFT onto Ramp for 0.2 mi |
| 14:23 | 386.3 | Road name changes to A92 for 37.6 mi |
| 15:02 | 423.9 | Take Ramp onto M90 for 3.8 mi |
| 15:05 | 427.7 | Road name changes to A90 for 10.9 mi |
| 15:19 | 438.6 | At roundabout, take the FIRST exit onto A90 [Queensferry Road] for 1.0 mi |
| 15:21 | 439.7 | Road name changes to A8 [Hope Street] for 0.1 mi |
| 15:21 | 439.8 | Turn RIGHT (South) onto A8 [South Charlotte Street] for 120 yds |
| 15:22 | 439.9 | Turn RIGHT (West) onto A8 [Princes Street], then immediately turn LEFT (South) onto A700 [Lothian Road] for 0.2 mi |
| 15:22 | 440.1 | Turn RIGHT (West) onto West Approach Road for 0.1 mi |
| 15:22 | 440.2 | Turn RIGHT (North-West) onto Canning Street, then immediately turn RIGHT (East) onto West Approach Road for 98 yds |
| 15:24 | 440.2 | Turn LEFT (North) onto Local road(s) for 87 yds |
| 15:24 | 440.3 | 7 Arrive Edinburgh |
| | End of day |
| DAY 3 |
| 09:00 | 440.3 | Depart Edinburgh on Local road(s) (South) for 87 yds |
| 09:00 | 440.3 | Turn LEFT (East) onto West Approach Road, then immediately turn RIGHT (South) onto A700 [Lothian Road] for 1.3 mi |
| 09:03 | 441.6 | Keep STRAIGHT onto Hope Park Terrace for 131 yds |
| 09:03 | 441.7 | Road name changes to Bernard Terrace for 0.1 mi |
| 09:04 | 441.8 | Turn RIGHT (South-East) onto St Leonards Street for 120 yds |
| 09:04 | 441.9 | Road name changes to Dalkeith Road for 153 yds |
| 09:04 | 442.0 | Keep STRAIGHT onto A7 [Dalkeith Road] for 0.9 mi |
| 09:06 | 442.9 | At roundabout, take the SECOND exit onto A7 [Old Dalkeith Road] for 3.5 mi |
| 09:12 | 446.4 | At roundabout, take the THIRD exit onto A68 [Old Dalkeith Road] for 1.1 mi |
| 09:14 | 447.5 | Turn RIGHT (South-West) onto A6094 [High Street], then immediately turn LEFT (South) onto A68 [South Street] for 15.7 mi |
| 09:32 | 463.2 | At roundabout, take the SECOND exit onto A68 for 48.2 mi |
| 10:27 | 511.4 | Turn RIGHT to stay on A68 for 19.3 mi |
| 10:46 | 530.7 | At roundabout, take the FIRST exit onto B6318 for 7.3 mi |
| 10:54 | 538.0 | Turn RIGHT (South) onto Local road(s) for 0.8 mi |
| 10:55 | 538.7 | At roundabout, take the SECOND exit onto Ramp for 0.3 mi |
| 10:56 | 539.0 | Merge onto A69 for 5.8 mi |
| 11:01 | 544.8 | At roundabout, take the THIRD exit onto Ramp for 0.3 mi towards A1 / A1(M) / A695 / The South / Gateshead / City (Centre) |
| 11:01 | 545.1 | Merge onto A1 for 7.3 mi |
| 11:07 | 552.4 | Keep LEFT onto Ramp for 0.4 mi towards A167 / Gateshead (South) / Birtley |
| 11:08 | 552.8 | At roundabout, take the FIRST exit onto A167 [Durham Road] for 0.2 mi |
| 11:08 | 553.0 | 8 Arrive Angel of the North [Durham Road, Low Eighton, Gateshead, NE9 7, United Kingdom] |
| 11:38 | 553.0 | Depart Angel of the North [Durham Road, Low Eighton, Gateshead, NE9 7, United Kingdom] on A167 [Durham Road] (North-West) for 0.4 mi |
| 11:39 | 553.4 | Keep LEFT onto Ramp for 0.2 mi |
| 11:39 | 553.6 | Turn RIGHT (East) onto Hertford for 32 yds |
| 11:39 | 553.6 | Road name changes to Harlow Green Lane for 76 yds |
| 11:40 | 553.6 | Take Ramp (LEFT) onto A167 [Durham Road] for 0.8 mi |
| 11:41 | 554.5 | At roundabout, take the SECOND exit onto Ramp for 0.3 mi |
| 11:42 | 554.8 | Merge onto A1 for 0.5 mi |
| 11:42 | 555.3 | Road name changes to A1(M) for 34.1 mi towards A1(M) / The South / Durham |
| 12:11 | 589.4 | Road name changes to A1 for 24.0 mi |
| 12:31 | 613.4 | At Exit 49, road name changes to A1(M) [Leeming Lane] for 12.9 mi |
| 12:41 | 626.3 | Road name changes to A1 for 9.1 mi towards A1 / The South / Wetherby |
| 12:49 | 635.4 | Road name changes to A1(M) for 4.5 mi |
| 12:53 | 639.9 | Road name changes to A1 for 16.9 mi |
| 13:07 | 656.8 | Road name changes to A1(M) for 15.2 mi |
| 13:19 | 672.0 | At roundabout, take the SECOND exit onto A1 for 6.8 mi towards A1 |
| 13:24 | 678.8 | At roundabout, take the FIRST exit onto A1 [Worksop Road] for 5.4 mi |
| 13:29 | 684.2 | At roundabout, take the THIRD exit onto A1 for 37.0 mi |
| 14:00 | 721.2 | At roundabout, take the SECOND exit onto A1 [Great North Road] for 14.3 mi |
| 14:12 | 735.5 | At roundabout, take the SECOND exit onto A1 for 9.4 mi |
| 14:20 | 744.9 | At Exit 17, road name changes to A1(M) for 12.4 mi |
| 14:31 | 757.3 | Road name changes to A14 for 15.8 mi |
| 14:44 | 773.1 | Road name changes to M11 for 3.4 mi towards M11 / London |
| 14:47 | 776.5 | At Exit 12, keep LEFT onto Ramp for 0.3 mi towards A603 / Cambridge / Sandy |
| 14:47 | 776.8 | Keep STRAIGHT onto Grantchester Road for 109 yds |
| 14:47 | 776.8 | At roundabout, take the FIRST exit onto A603 [Barton Road] for 1.3 mi |
| 14:49 | 778.2 | Turn LEFT (North) onto Grange Road for 0.7 mi |
| 14:51 | 778.8 | 9 Arrive Cambridge |
| | End of day |
| DAY 4 |
| 09:00 | 778.8 | Depart Cambridge on Grange Road (South) for 0.7 mi |
| 09:01 | 779.5 | Turn RIGHT (West) onto A603 [Barton Road] for 1.5 mi |
| 09:04 | 781.0 | Take Ramp (LEFT) onto M11 for 45.8 mi towards M11 / London |
| 09:43 | 826.9 | Take Ramp (LEFT) onto A406 [North Circular Road] for 1.1 mi towards A12 / London (E) / The City |
| 09:44 | 827.9 | Keep LEFT onto Ramp for 0.2 mi |
| 09:44 | 828.1 | At roundabout, take the FIFTH exit onto A12 [Eastern Avenue] for 5.7 mi |
| 09:50 | 833.9 | Keep LEFT onto Bow Interchange for 0.3 mi |
| 09:51 | 834.2 | Merge onto A11 [Bow Road] for 2.7 mi |
| 09:56 | 836.9 | Turn RIGHT (North) onto A11 [Mansell Street] for 43 yds |
| 09:56 | 837.0 | Bear LEFT (West) onto A11 [Aldgate High Street] for 0.1 mi |
| 09:56 | 837.1 | Keep STRAIGHT onto A11 [Aldgate] for 153 yds |
| 09:56 | 837.2 | Keep STRAIGHT onto A11 [Leadenhall Street] for 0.3 mi |
| 09:57 | 837.4 | Road name changes to Cornhill for 0.2 mi |
| 09:58 | 837.7 | 10 Arrive London |
| 12:58 | 837.7 | Depart London on Mansion House Street (West) for 43 yds |
| 12:58 | 837.7 | Road name changes to Poultry for 131 yds |
| 12:59 | 837.8 | Road name changes to Cheapside for 0.3 mi |
| 13:00 | 838.1 | Merge onto A40 [Newgate Street] for 0.2 mi |
| 13:01 | 838.2 | Bear LEFT (West) onto A40 [Holborn Viaduct] for 0.3 mi |
| 13:01 | 838.5 | At roundabout, take the SECOND exit onto A4 [New Fetter Lane] for 0.2 mi |
| 13:01 | 838.7 | Keep STRAIGHT onto A4 [Fetter Lane] for 164 yds |
| 13:02 | 838.8 | Turn RIGHT (West) onto A4 [Fleet Street] for 0.1 mi |
| 13:02 | 838.9 | Bear LEFT (South-West) onto A4 [Strand] for 0.8 mi |
| 13:03 | 839.7 | Bear LEFT (South) onto A4 [Trafalgar Square] for 174 yds |
| 13:03 | 839.8 | Bear LEFT (West) onto A4 [Cockspur Street] for 164 yds |
| 13:03 | 839.9 | Bear LEFT (West) onto A4 [Pall Mall] for 0.4 mi |
| 13:04 | 840.3 | Merge onto A4 [St James's Street] for 0.2 mi |
| 13:04 | 840.5 | Turn LEFT (West) onto A4 [Piccadilly] for 0.4 mi |
| 13:05 | 840.8 | Bear RIGHT (West) onto A4 for 4.9 mi |
| 13:13 | 845.7 | At roundabout, take the THIRD exit onto A4 [Great West Road] for 1.1 mi |
| 13:15 | 846.9 | At Exit 1, road name changes to M4 for 9.1 mi towards M4 / The West / Heathrow Airport / Staines / Hounslow |
| 13:22 | 856.0 | At Exit 4B, keep LEFT onto 4B for 0.1 mi towards M25 / M23 / M1 / M40 / Heathrow Airport (Terminal 4 and Cargo) / Gatwick Airport / Watford / Oxford |
| 13:22 | 856.1 | Road name changes to Local road(s) for 0.8 mi |
| 13:23 | 856.9 | Merge onto M25 for 6.2 mi |
| 13:28 | 863.1 | At Exit 12, keep LEFT onto 12 for 0.1 mi towards M3 / Sunbury / Basingstoke / Southampton |
| 13:28 | 863.2 | Road name changes to Local road(s) for 0.2 mi |
| 13:29 | 863.4 | Bear RIGHT (South-East) onto Local road(s) for 0.8 mi towards M3 / Basingstoke / Southampton |
| 13:29 | 864.2 | Merge onto M3 for 30.7 mi |
| 13:55 | 894.9 | At Exit 8, keep LEFT onto Ramp for 2.0 mi towards A303 / The Southwest / Andover / Salisbury |
| 13:58 | 896.9 | Road name changes to A303 for 28.3 mi |
| 14:22 | 925.2 | Keep RIGHT onto A344 [Stonehenge Bottom] for 0.4 mi |
| 14:22 | 925.6 | 11 Arrive Stonehenge |
| 14:52 | 925.6 | Depart Stonehenge on A344 (West) for 1.5 mi |
| 14:54 | 927.1 | Turn LEFT (South) onto A360 for 0.9 mi |
| 14:55 | 928.0 | At roundabout, take the THIRD exit onto A303 for 63.7 mi |
| 15:54 | 991.6 | Keep STRAIGHT onto A30 for 19.0 mi |
| 16:10 | 1010.7 | Take Ramp (LEFT) onto M5 for 4.6 mi towards M5 / Plymouth / Torquay / Exeter / Airport |
| 16:15 | 1015.2 | At Exit 31, keep LEFT onto Ramp for 0.7 mi towards A30 / Bodmin / Okehampton |
| 16:16 | 1015.9 | Road name changes to A30 for 107.1 mi |
| 17:53 | 1123.0 | At roundabout, take the THIRD exit onto Local road(s) for 0.5 mi |
| 17:54 | 1123.5 | At roundabout, take the FIRST exit onto Local road(s) for 0.4 mi |
| 17:54 | 1123.9 | Bear RIGHT (South-East) onto Local road(s) for 0.6 mi |
| 17:55 | 1124.4 | Road name changes to West End for 0.3 mi |
| 17:56 | 1124.8 | Turn RIGHT (South) onto Local road(s) for 0.4 mi |
| 17:58 | 1125.2 | 12 Arrive St Michael's Mount |
| | End of day |
| DAY 5 |
| 09:00 | 1125.2 | Depart St Michael's Mount on Local road(s) (North) for 0.4 mi |
| 09:01 | 1125.7 | Turn LEFT (West) onto West End for 0.3 mi |
| 09:02 | 1126.0 | Road name changes to Local road(s) for 0.6 mi |
| 09:04 | 1126.5 | Bear LEFT (West) onto Local road(s) for 0.4 mi |
| 09:04 | 1126.9 | At roundabout, take the SECOND exit onto Local road(s) for 0.5 mi |
| 09:05 | 1127.4 | At roundabout, take the SECOND exit onto A30 for 107.3 mi |
| 10:42 | 1234.7 | Take Ramp (LEFT) onto M5 for 163.0 mi towards M5 / Taunton / Honiton / Exmouth |
| 12:59 | 1397.7 | Merge onto M6 for 64.3 mi |
| 13:53 | 1462.0 | At Exit 20, keep LEFT onto Ramp for 0.2 mi towards M56 / A50 / Runcorn / Airport B'head / N. Wales / Lymm and Warrington |
| 13:53 | 1462.2 | Take Ramp (LEFT) onto M56 for 6.0 mi towards M56 / Runcorn / Airport / B'head / N. Wales |
| 13:58 | 1468.1 | At Exit 11, keep LEFT onto Ramp for 0.2 mi towards A56 / Preston Brook / Daresbury |
| 13:58 | 1468.3 | At roundabout, take the FOURTH exit onto A56 [Chester Road] for 1.4 mi |
| 14:00 | 1469.7 | At roundabout, take the FIRST exit onto A558 [Daresbury Expressway] for 3.4 mi |
| 14:03 | 1473.2 | Road name changes to A533 [Daresbury Expressway] for 0.6 mi |
| 14:04 | 1473.8 | Keep LEFT onto Ramp for 0.2 mi |
| 14:05 | 1474.0 | Turn RIGHT (North) onto B5155 [Heath Road] for 0.2 mi |
| 14:05 | 1474.2 | Keep STRAIGHT onto B5155 [Bridge Street] for 0.1 mi |
| 14:05 | 1474.4 | Turn LEFT (South) onto Ellesmere Street for 43 yds |
| 14:06 | 1474.4 | 13 At Runcorn, return North on Ellesmere Street for 43 yds |
| 14:06 | 1474.4 | Turn LEFT (North-West) onto B5155 [Bridge Street] for 98 yds |
| 14:07 | 1474.5 | Bear LEFT (West) onto B5155 [High Street] for 0.1 mi |
| 14:07 | 1474.6 | Keep RIGHT onto Local road(s) for 54 yds |
| 14:08 | 1474.6 | Bear RIGHT (West) onto B5155 [High Street] for 153 yds |
| 14:08 | 1474.7 | Turn LEFT (South) onto B5155 [Devonshire Place] for 76 yds |
| 14:08 | 1474.8 | Bear LEFT (South-East) onto B5155 [Greenway Road] for 0.3 mi |
| 14:09 | 1475.0 | Bear RIGHT (South-West) onto Ramp for 0.5 mi |
| 14:10 | 1475.5 | Keep STRAIGHT onto A533 [Queensway] for 0.8 mi |
| 14:11 | 1476.3 | Keep LEFT onto Ramp for 174 yds |
| 14:12 | 1476.4 | Keep RIGHT to stay on Ramp for 0.3 mi |
| 14:12 | 1476.7 | At roundabout, take the THIRD exit onto A557 for 0.2 mi |
| 14:12 | 1476.9 | At roundabout, take the FIRST exit onto Local road(s) for 153 yds |
| 14:13 | 1477.0 | At roundabout, take the FIRST exit onto Dundalk Road for 0.7 mi |
| 14:14 | 1477.6 | Keep STRAIGHT onto Dundalk Lane for 174 yds |
| 14:15 | 1477.7 | Turn RIGHT (North) onto Hale Road, then immediately turn LEFT (West) onto Crossway for 0.1 mi |
| 14:16 | 1477.9 | Turn RIGHT (North) onto Blundell Road for 0.1 mi |
| 14:18 | 1478.0 | Turn LEFT (West) onto B5178 [Liverpool Road] for 1.0 mi |
| 14:20 | 1479.0 | Keep STRAIGHT onto B5178 [Netherley Road] for 2.5 mi |
| 14:23 | 1481.5 | Turn LEFT (South-West) onto B5178 [Caldway Drive] for 0.7 mi |
| 14:25 | 1482.2 | Bear LEFT (West) onto B5178 [Childwall Valley Road] for 1.5 mi |
| 14:28 | 1483.7 | Turn RIGHT (North) onto Chelwood Avenue for 0.6 mi |
| 14:30 | 1484.3 | Turn LEFT (West) onto Glenconner Road for 0.2 mi |
| 14:32 | 1484.5 | Turn RIGHT (North) onto Gleneagles Road, then immediately turn LEFT (West) onto A5080 [Bowring Park Road] for 0.2 mi |
| 14:33 | 1484.6 | Keep STRAIGHT onto Ramp for 0.2 mi |
| 14:33 | 1484.8 | Keep RIGHT to stay on Ramp for 32 yds |
| 14:33 | 1484.8 | Road name changes to A5080 [Bowring Park Road] for 174 yds |
| 14:34 | 1484.9 | Keep RIGHT onto Local road(s) for 0.2 mi |
| 14:34 | 1485.1 | Merge onto Local road(s) for 32 yds |
| 14:34 | 1485.1 | Road name changes to The Rocket for 0.1 mi |
| 14:34 | 1485.2 | Merge onto A5058 [Queens Drive Stoneycroft] for 5.3 mi |
| 14:43 | 1490.6 | Turn RIGHT (North) onto A565 [Derby Road] for 0.1 mi |
| 14:43 | 1490.7 | Turn LEFT (West) onto Nelson Street for 0.1 mi |
| 14:44 | 1490.8 | Turn RIGHT (North) onto Regent Road for 109 yds |
| 14:45 | 1490.9 | Road name changes to Local road(s) for 0.1 mi |
| 14:45 | 1491.0 | *Check timetable* Take Liverpool-Belfast (West) |
| 22:51 | 1491.0 | End of day |
| DAY 6 |
| 09:00 | 1491.0 | Take Local road(s) (West) for 0.2 mi |
| 09:00 | 1491.2 | Turn LEFT (South-West) onto West Bank Road for 0.2 mi |
| 09:00 | 1491.4 | Turn RIGHT (North-West) onto Dargan Road for 153 yds |
| 09:01 | 1491.5 | Bear LEFT (West) onto Local road(s) for 54 yds |
| 09:01 | 1491.5 | Keep STRAIGHT onto Seal Road for 0.5 mi |
| 09:03 | 1492.0 | Road name changes to Herdman Channel Road for 0.3 mi |
| 09:04 | 1492.3 | Road name changes to Northern Road for 0.6 mi |
| 09:06 | 1493.0 | *Gate access required* Turn RIGHT (West) onto Pollock Road, then immediately turn LEFT (South) onto Duncrue Street for 0.1 mi |
| 09:08 | 1493.1 | Road name changes to A2 [Duncrue Street] for 0.7 mi |
| 09:10 | 1493.8 | Turn LEFT (East) onto Local road(s) for 0.2 mi |
| 09:11 | 1493.9 | Turn LEFT (East) onto Albert Square for 10 yds |
| 09:11 | 1493.9 | Bear RIGHT (East) onto Local road(s) for 10 yds |
| 09:11 | 1493.9 | Bear RIGHT (South-East) onto Local road(s) for 10 yds |
| 09:11 | 1493.9 | Road name changes to Custom House Square for 98 yds |
| 09:11 | 1494.0 | Road name changes to Local road(s) for 21 yds |
| 09:11 | 1494.0 | Merge onto A2 for 174 yds |
| 09:11 | 1494.1 | Keep STRAIGHT onto A20 [Oxford Street] for 0.2 mi |
| 09:12 | 1494.3 | Keep RIGHT onto Oxford Street for 98 yds |
| 09:12 | 1494.4 | Turn RIGHT (West) onto A20 [East Bridge Street] for 0.1 mi |
| 09:13 | 1494.5 | Keep STRAIGHT onto A24 [Cromac Street] for 109 yds |
| 09:13 | 1494.6 | Turn LEFT (East) onto Eliza Street for 54 yds |
| 09:13 | 1494.6 | Road name changes to Lower Stanfield Street for 65 yds |
| 09:14 | 1494.6 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 09:14 | 1494.7 | 14 Arrive Belfast |